Overview
Fundraising at a glance — FY 2026
Live · updates every 30s
YTD Raised
$415,000
+12% vs. last yearThrough March 26, 2026
Forecast Dec 31
$1.76M
On trackBased on pipeline + retention model
Active Donors
184
+8 this quarterGave within last 12 months
Outreach Due
7
2 overdue · 5 due this week
Donor Outreach
Scheduled touches & follow-ups
| Donor | Giving Level | Last Gift | Last Contact | Due Date | Status | Assigned |
|---|---|---|---|---|---|---|
| Margaret Holloway | Major ($25k+) | $50,000 | Jan 12, 2026 | Mar 28, 2026 | Overdue | S. Chen |
| Robert & Lisa Tanaka | Leadership ($10k) | $12,500 | Feb 3, 2026 | Mar 31, 2026 | Due Soon | M. Patel |
| David Okafor | Sustainer ($5k) | $5,000 | Feb 18, 2026 | Apr 10, 2026 | Upcoming | S. Chen |
| Priya Nakamura | Annual ($1k) | $1,500 | Mar 5, 2026 | Apr 15, 2026 | Upcoming | J. Rivera |
| The Whitmore Foundation | Major ($25k+) | $75,000 | Dec 9, 2025 | Mar 20, 2026 | Overdue | M. Patel |
| Carl Brightman | Leadership ($10k) | $10,000 | Mar 14, 2026 | Apr 30, 2026 | Complete | J. Rivera |
Pipeline Forecast
Actual vs. projected by month — FY 2026
RaisedProjected
Activity Feed
Recent team actions
The Whitmore Foundation — pledge of $75,000 confirmed
M. Patel · 2h ago
Call with Margaret Holloway — stewardship touch
S. Chen · 4h ago
Proposal submitted to Greenfield Trust ($30k ask)
J. Rivera · Yesterday
Year-end impact report sent to Leadership tier (42 donors)
S. Chen · Yesterday
New donor onboarded: Dr. Amara Wilson ($2,500)
J. Rivera · Mar 24
Online gift received — Carl Brightman $1,000
System · Mar 22