Donor Radar
Propensity scores, capacity signals, and engagement depth
Loading radar data…
Propensity Rankings
Composite score (0–100) derived from capacity, engagement, recency & frequency
| Rank | Donor | Tier | Score | Capacity | Engagement | Recency | Frequency | Trend |
|---|---|---|---|---|---|---|---|---|
| 01 | The Whitmore Foundation | major | 94 | 95 | 88 | 72 | 90 | |
| 02 | Margaret Holloway | major | 89 | 92 | 95 | 65 | 85 | |
| 03 | Robert & Lisa Tanaka | leadership | 78 | 75 | 80 | 88 | 70 | |
| 04 | David Okafor | sustainer | 71 | 65 | 75 | 90 | 60 | |
| 05 | Priya Nakamura | sustainer | 65 | 60 | 70 | 85 | 55 | |
| 06 | Carl Brightman | leadership | 60 | 70 | 55 | 90 | 50 | |
| 07 | Dr. Amara Wilson | sustainer | 55 | 50 | 60 | 95 | 45 | |
| 08 | James Thornton | lapsed | 38 | 80 | 20 | 15 | 30 |
The Whitmore Foundation
Score: 94
Margaret Holloway
Score: 89
Robert & Lisa Tanaka
Score: 78
David Okafor
Score: 71