Pipeline
Active gift opportunities by stage
Weighted Total
$189k
Loading pipeline…
Identification
$50k
1 gift
Cultivation
$80k
2 gifts
Solicitation
$55k
2 gifts
Stewardship
$100k
1 gift
Closed Won
$15k
1 gift
Closed Lost
$10k
1 gift
Gift Opportunities
| Donor | Ask | Stage | Probability | Close | Owner |
|---|---|---|---|---|---|
| The Whitmore Foundation | $100k | Stewardship | 95% | Apr 30 | M. Patel |
| Greenfield Trust | $30k | Solicitation | 60% | May 15 | J. Rivera |
| Margaret Holloway | $75k | Cultivation | 45% | Jun 30 | S. Chen |
| Hartwell Family Fund | $50k | Identification | 20% | Sep 1 | M. Patel |
| Robert & Lisa Tanaka | $15k | Closed Won | 100% | Mar 1 | M. Patel |
| Meridian Corp CSR | $25k | Solicitation | 55% | May 30 | J. Rivera |
| Anonymous Prospect | $10k | Closed Lost | 0% | Feb 28 | S. Chen |
| Dr. Amara Wilson | $5k | Cultivation | 70% | Apr 15 | J. Rivera |
Weighted Cumulative
Ask × probability by month